Flexible Crane Solutions for Large Working Areas and Loads Weighing up to 1,200 kg
The decisive advantage of the wall jib crane is that it is mounted on a supporting concrete wall, column or other load-bearing element.
It is suitable for the manufacture of moulds, automobile repair factories, mines, construction sites and lifting occasions.
Model | Capacity (tons) | Min. Curve Radius (m) | Beam Flange Width(mm) | Dimensions(mm) | Net | ||||||||||||
Weight | |||||||||||||||||
M | A | B | C | D1 | D2 | F | E | G | H | S | (Kg) | ||||||
a | b | a | b | a | b | ||||||||||||
GTA-0.5 | 0.5 | 0.8 | 68-140 | 82-203 | 262 | 317 | 192 | 175 | Φ78 | Φ57 | 1.5-3 | 23 | 37 | 95 | 25 | 8.4 | 8.7 |
GTA-1 | 1.0 | 0.9 | 80-146 | 64-203 | 266 | 327 | 213 | 191 | Φ84 | Φ60 | 24 | 38 | 107 | 21 | 10.8 | 11.5 | |
GTA-2 | 2.0 |
1.0
| 80-168 | 88-203 | 312 | 351 | 255 | 233 | Φ102 | Φ75 | 29 | 45 | 128 | 29 | 16 | 17 | |
GTA-3 | 3.0 | 1.2 | 88-168 | 102-203 | 324 | 364 | 320 | 282 | Φ120 | Φ90 | 36 | 65 | 153 | 22 | 23.5 | 24.8 | |
GTA-5 | 5.0 | 1.3 | 114-203 | 358 | 380 | 343 | Φ141 | Φ110 | 45 | 75 | 218 | 31 | 37.5 | ||||
GTA-10 | 10.0 | 1.7 | 125-203 | 412 | 454 | 477 | Φ189 | Φ150 | 70 | 110 | 262 | 32 | 92 | ||||
GTA-20 | 20.0 | 3.5 | 125-203 | 453 | 550 | 567 | Φ225 | Φ168 | 76 | 115 | 315 | 40 | 180.3 | ||||
GTA-30 | 30.0 | 6.0 | 125-203 | 463 | 630 | 645 | Φ255 | Φ196 | 90 | 130 | 354 | 39 | 252 |
PTEX Explosion-proof monorail trolley
View More +GTEX geared trolley
View More +PTC GTC Adjustable PlainGeared Trolley
View More +PTB GTB Adjustable Manual Trolley
View More +PTA GTA Manual Trolley With Bumpers
View More +Public @ 2021 Masadalifting All rights rereserved